Engwe EP-2 Pro MTB Folding Electric Bike
Specifications
| Motor | Torque |
| 750W Brushless Motor | 55 N.m |
| Tyres | Battery |
| 20 * 4.0 Tyre | 48V 13AH Lithium-Ion Battery |
| Range | Charging Time |
| 50-60KM (Electric Mode) 100-120KM (Pas Mode) | About 6-8 Hrs |
| Maximum Climbing degree | Brake |
| 10° | 160mm Front & Rear Disc Brake |
| Transmission System | Display |
| Shimano 7 Gears | LCD Display |
| Max Speed | Charging Time |
| Default: 25km/h / 15.5mph | Unlocked: 45km/h / 28mph | 6.5Hrs |
| Bike Weight | Gross Weight |
| 30KG (66lbs) | 37.8KG (80.7lbs) |
| Rider Height | Payload Capacity |
| 5.4 – 6.2 (ft) | 150 kg (330 lbs) |
| Package Dimensions (LWH) | Folded Size (LWH) |
| 144*32*66 kg | 99*55*76 |
Get to know the Engwe EP-2 Pro
Let us help you, we will demonstrate how to operate the bike, what to look out for and how to charge it, store and safely handle the Engwe EP-2 Pro electric bike.
- What is maxium speed on Engwe EP-2 Pro?
Default: 25km/h / 15.5mph | Unlocked: 45km/h / 28mph - What is the weight of Engwe EP-2 Pro?
30KG (66lbs) - Where to get parts, service & repair for Engwe EP-2 Pro in UK?
You have 2 options:
1. Contact Bicycle Land, send an email to support01@bicycleland.co.uk for any repair booking / query.
2. Cycle Mend, based in Central London.
You may be interested in the FiidO L3 Electric Bike, the best Mini Cargo e-bike in UK, with long range riding capacity.


















Gary B –
Amazing robust MTB folding e-bike, very sturdy and great long range ride.